| Item | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| Concrete 4000psi | 4000 PSI Exterior Mix | 22 yard | $175.00 | $3,850.00 |
| Rebar 4 | #4 Rebar (1/2") | 1400 lnft | $0.85 | $1,190.00 |
| Base Rock | 3/4" Minus Road Base | 18 yard | $32.00 | $576.00 |
| Form Lumber 2x6 | 2x6 Wood Forms | 160 lnft | $1.25 | $200.00 |
| Item | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| Demolition | Break and remove existing slab | 1200 sqft | $2.50 | $3,000.00 |
| Subgrade Prep | Grade and compact base | 1200 sqft | $1.25 | $1,500.00 |
| Pour And Finish | Place, screed, and finish | 1200 sqft | $4.50 | $5,400.00 |
| Item | Description | Qty | Unit Price | Total |
|---|---|---|---|---|
| Concrete Pump | Line pump rental | 1 each | $650.00 | $650.00 |
| Dump Truck | Debris haul-off (3 loads) | 3 load | $350.00 | $1,050.00 |
Are you a contractor? Get estimates like this in 60 seconds.
Text a job description. Get back materials, labor, and your quote — no app needed.
Try TextABid Free →3 free estimates. No credit card, no app.
Want estimates like this for your jobs?
Start Free at TextABid →3 free estimates. No app, no credit card needed.